THIS CHANGES
EVERYTHING
The most explosive, exhilarating, agile and intuitive performance street motorcycle range we’ve ever made.
Engine & Transmission | |
---|---|
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 765 cc |
Bore | 78.0 mm |
Stroke | 53.4 mm |
Compression | 13.25:1 |
Max Power EC | 130 PS / 128.2 bhp (95.6 kW) @ 12,000 rpm |
Max Torque EC | 80 Nm @ 9,500 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
Final Drive | X ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 6-speed |
Chassis | |
---|---|
Frame | Aluminium beam twin spar frame with 2 piece high pressure die cast rear subframe |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast aluminium alloy 5-spoke 17 x 3.5 in |
Rear Wheel | Cast aluminium alloy 5-spoke 17 x 5.5 in |
Front Tyre | 120/70 ZR 17 |
Rear Tyre | 180/55 ZR 17 |
Front Suspension | Showa 41 mm upside down Big Piston Forks (BPF), adjustable compression and rebound damping, and preload adjustment. 115mm wheel travel |
Rear Suspension | Öhlins STX40 piggyback reservoir monoshock, adjustable compression and rebound damping, and preload adjustment. 131.2mm wheel travel |
Front Brakes | Twin 310 mm floating discs, Brembo Stylema 4-piston radial monobloc calipers, OC-ABS, Brembo MCS radial master cylinder |
Rear Brakes | Single 220 mm disc, Brembo single piston caliper, OC-ABS |
Instrument Display and Functions | Full colour 5" TFT instruments |
Dimensions & Weights | |
---|---|
Width Handlebars | 792 mm |
Height Without Mirror | 1064 mm |
Seat Height | 836 mm |
Wheelbase | 1399 mm |
Rake | 23.2 º |
Trail | 96.9 mm |
Wet Weight | 188 kg |
Tank Capacity | 15 L |
CO2 Figures | EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Street Triple 765 R
Speed Triple 1200 RS
Trident 660