SPEED TWIN 1200
The benchmark modern classic sports icon. Now with upgraded chassis components and a more responsive, more powerful engine for the ultimate in character and performance.
The benchmark modern classic sports icon. Now with upgraded chassis components and a more responsive, more powerful engine for the ultimate in character and performance.
Engine & Transmission | |
---|---|
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 12.1:1 |
Max Power EC | 100 PS / 98.6 bhp (73.6 kW) @ 7250 rpm |
Max Torque EC | 112 Nm @ 4250 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
Final Drive | O ring chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 6 speed |
Chassis | |
---|---|
Frame | Tubular steel, with steel cradles |
Swingarm | Twin sided aluminium |
Front Wheel | Cast aluminium alloy 17” x 3.5” |
Rear Wheel | Cast aluminium alloy 17” x 5.0” |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 160/60 ZR17 |
Front Suspension | Ø 43mm USD Marzocchi forks, 120mm travel |
Rear Suspension | Twin RSUs with adjustable preload, 120mm rear wheel travel |
Front Brakes | Twin Ø 320mm discs, Brembo M50 4-piston radial monobloc calipers, ABS |
Rear Brakes | Single Ø 220mm disc, Nissin 2-piston floating caliper, ABS |
Instrument Display and Functions | Twin dial analogue speedometer and tachometer with LCD multi-functional displays |
Dimensions & Weights | |
---|---|
Width Handlebars | 778 mm |
Height Without Mirror | 1097 mm |
Seat Height | 809 mm |
Wheelbase | 1413 mm |
Rake | 22.3 º |
Trail | 91.5 mm |
Wet Weight | 216 kg |
Tank Capacity | 14.5 L |
Fuel Consumption | 5.1 litres / 100 km | CO2 Figures | 116 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Service Interval | 10,000 miles/16,000 Km or 12 Months, whichever comes first |
Speed Twin 900
Scrambler 900
Bonneville T120