THIS CHANGES
EVERYTHING
The most explosive, exhilarating, agile and intuitive performance street motorcycle range we’ve ever made.
Engine & Transmission | |
---|---|
Type | Liquid-cooled, 4 valve, DOHC, single-cylinder |
Capacity | 398.15 cc |
Bore | 89.0 mm |
Stroke | 64.0 mm |
Compression | 12:1 |
Max Power EC | 40 PS / 39.5 bhp (29.4 kW) @ 8,000 rpm |
Max Torque EC | 37.5 Nm @ 6,500 rpm |
System | Bosch electronic fuel injection with electronic throttle control |
Exhaust | Stainless twin-skin header system with stainless steel silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 6-speed |
Chassis | |
---|---|
Frame | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast aluminium alloy 10 spoke, 17 x 3 in |
Rear Wheel | Cast aluminium alloy 10 spoke, 17 x 4 in |
Front Tyre | 110/70 R17 |
Rear Tyre | 150/60 R17 |
Front Suspension | 43mm upside down Big Piston forks. 140mm wheel travel |
Rear Suspension | Gas monoshock RSU with external reservoir and pre-load adjustment. 130mm wheel travel |
Front Brakes | 300mm flixed disc, four-piston radial caliper, ABS |
Rear Brakes | 230mm fixed disc, floating caliper, ABS |
Instrument Display and Functions | Analogue speedometer with integrated multi-function LCD screen |
Dimensions & Weights | |
---|---|
Width Handlebars | 814 mm |
Height Without Mirror | 1084 mm |
Seat Height | 798 mm |
Wheelbase | 1377 mm |
Rake | 24.6 º |
Trail | 102 mm |
Wet Weight | 170 kg |
Tank Capacity | 13 L |